Pages

Thursday, 11 May 2017

Probabilty


Attempts
1. 5 + 9
2. 3 + 2
3. 6 + 3
4. 5 + 5
5. 5 + 7
6. 5 + 2
7. 6 + 7
8. 1 + 2
9. 8 + 5
10. 8 + 4
11. 6 + 8
12. 7 + 6
13. 3 + 9
14. 10 + 4
15. 8 + 4
16. 6 + 4
17. 5 + 5
18. 4 + 3
19. 6 + 5
20. 9 + 1
Outcomes
1. 5 + 9 = 14
2. 3 + 2 = 5
3. 6 + 3 =9
4. 5 + 5 = 10
5. 5 + 7 = 12
6. 5 + 2 = 7
7. 6 + 7 = 13
8. 1 + 2 = 3
9. 8 + 5 = 13
10. 8 + 4 = 12
11. 6 + 8 = 14
12. 7 + 6 = 13
13. 9 + 3 = 12
14. 10 + 4 =14
15. 8 + 4 =12
16. 6 + 4 = 10
17. 5 + 5 = 10
18. 4 + 3 = 7
19. 6 + 5 = 11
20. 9 + 1 = 10
Multiples of 4
No
No
No
No
Yes
No
No
No
No
Yes
No
No
Yes
No
Yes
No
No
No
No
No

Probability of getting a multiple of 4 is 4/20 = ⅕ = 20%

0 comments:

Post a Comment